Schedule of Fees
2025-2026 NSOTR Fee Schedule
| Licensure | |
|---|---|
| New Registration – Full Year | $575 |
| New Registration – 3 months | $300 |
| Renewal – Full Year | $530 |
| Renewal – 3 months | $275 |
| Application | |
|---|---|
| New Canadian Educated | $125 |
| Licensed in Another Canadian Jurisdiction | $125 |
| New Internationally-Educated | $150 |
| Re-licensure | $50 |
| Re-Entry Program | $200 |
| Administrative | ||
|---|---|---|
| Late Renewal Fee / Standing Restoration Fee | $100 | |
| Physical Certificate of Licensure | $10 | |
| Reversal of Payment | $30 | |
| LMSA Confirmation Form | $40 | |
| Non-sufficient Funds (NSF) Fee | $30 | |
| Professional Liability Insurance Lapse Fine | Lapse of less than 1 week | $250 |
| Lapse of more than 1 week | $500 | |
| Corporations | |
|---|---|
| Initial Application for Corporate Permit | $150 |
| Renewal | $100 |